Jacksonville: Schools & Education
There are 205 public schools in Jacksonville. Sandalwood High School is the largest at 2,771 students (grades 9-12). Total enrollment: 126,569 students.
- ~4,634 residents per school (vs Florida ~412).
K-12 Schools
211 K-12 schools serving the area — about 4,634 residents per school. 33.2% of adults hold a bachelor's degree or higher (U.S. average ~35%).
Schools (50)
Schools (211)
| Daycare Preschool · Total count | 16 |
|---|---|
| School Districts · Districts | CLAY, DUVAL, IDEA PUBLIC SCHOOLS, OSCEOLA |
| School Districts · Total count | 4 |
| School Statistics · Total Schools | 205 |
| School Statistics · Total Enrollment | 121,977 |
| School Statistics · Total Teachers | 6,752 |
| School Statistics · Student Teacher Ratio | 18.10 |
| School Statistics · Charter Schools | 49 |
| School Statistics · Free Lunch Students | 64,757 |
| School Statistics · Free Lunch Pct | 53.1% |
| Schools Count | 205 |
Sources: IRS BMF keyword search · NCES LEA assignment from schools in this city · NCES CCD 2022 · Refreshed 2026-04-12
Higher Education
Colleges and universities within commuting range, plus IPEDS scorecard data on enrollment, completion, and net price.
Schools (21)
Colleges (19)
| Nearest College · Name | University of North Florida |
|---|---|
| Nearest College · City | Jacksonville |
| Nearest College · Phone | (904) 620-1000 |
| Nearest College · Distance | 6.7 mi |
Sources: NCES IPEDS 2022 — nearest by coordinates within 50 miles
Early Childhood
Daycare and preschool capacity. Federal child-care data is sparse — counts reflect state-licensed providers only.
Facilities (15)
Libraries
Public libraries from IMLS Public Libraries Survey — visits, circulation, and service-area population.
| Nearest Library · Name | Olga L. Bradham And Etta L. Brooks Branch |
|---|---|
| Nearest Library · Address | 1755 Edgewood Avenue West |
| Nearest Library · Phone | (904) 255-2665 |
| Nearest Library · Zip | 32208 |
| Nearest Library · Hours Per Year | 2416 |
| Nearest Library · Total Libraries In City | 19 |
Sources: IMLS PLS — state+city name match
Other
Libraries (19)
| Education Nonprofits · Total count | 422 |
|---|---|
| Job Training · Total count | 13 |
| Mentoring Orgs · Total count | 19 |
| Pct Bachelors Plus | 33.2% |
| Scholarship Funds · Total count | 25 |
Sources: IRS BMF NTEE B · IRS BMF keyword search · IRS BMF keyword · Census ACS 5-Year 2023 · Refreshed 2026-04-12