Jacksonville: Demographics & People
Census counts 977,670 people in Jacksonville, in 394,370 households. Population grew 1.7% from 961,739 (2022) to 977,670 (2024). Median age 36.5 years. (6.1y younger than Florida). Children under 18 are 23% of the population. Population is 47% White (non-Hispanic) and 29% Black. The community is highly diverse (Simpson index 0.62). 60% of households are family-led. County is gaining 1,606 residents per year (2022-2023). County health: 33% adult obesity, 15% smoke.
- 2.5 people per household (vs Florida avg 2.6).
- 40% non-family households (singles, roommates) (vs Florida 35%).
- 60 dependents per 100 working-age (youth + seniors / 18-64) (vs Florida 69).
Population & Trend
Population grew 1.7% from 961,739 (2022) to 977,670 (2024) — about 2.8× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~993,966 (extrapolated at 0.8%/yr trend). Census Bureau Vintage estimate: 1,015,993.
| Census data vintage | 2024 |
|---|---|
| Population | 995,567 people |
| Annual growth rate · Population change | 1.7% |
| Annual growth rate · Population (2022) | 961,739 |
| Annual growth rate · Population (2024) | 977,670 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 977,670 people (vs Florida 58,838) |
| Population Estimate | 1,015,993 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 36.5y is 2.4 years younger than the U.S. median (38.9y). Children under 18 make up 23% — near the U.S. share of ~22%.
| Age Summary · Median age | 36.5 years (vs Florida 40.9y) |
|---|---|
| Age Summary · Children Pct | 22.6% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 977,670 |
| Age Summary · Under 18 | 221,228 |
| Age Summary · 18 To 34 | 243,843.0× |
| Age Summary · 35 To 64 | 366,519.0× |
| Age Summary · 65 Plus | 146,080 |
| Population under 18 | 221,228 |
| Median age | 36.5 years (vs Florida 40.9y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 977,670 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.62 (0 = single group, 1 = perfectly even distribution); this is read as highly diverse.
| White residents | 492,667 |
|---|---|
| Black residents | 289,371 |
| Asian residents | 47,461 |
| Hispanic or Latino residents | 115,441 |
| Diversity Index · Diversity index (Simpson) | 61.7% |
| Diversity Index · Diversity label | highly diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 52.1% |
| Asian population | 5.0% (vs Florida 2.5%) |
| Black population | 29.3% (vs Florida 13.0%) |
| Hispanic or Latino population | 12.6% (vs Florida 23.4%) |
| White (non-Hispanic) population | 46.8% (at Florida median) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 2.9% are foreign-born — below the U.S. average of 13.9%. 12% have naturalized to U.S. citizenship.
| Residents born in this state | 465,286 |
|---|---|
| Residents born in another state | 361,514 |
| Share born in this state | 47.6% |
| Share born in another state | 52.4% |
| Native-born U.S. citizens | 37.0% |
| Foreign-born residents | 2.9% |
| Naturalized citizens | 12.5% |
| Total foreign-born residents | 114,440 |
| From Europe | 17,071 |
| From Asia | 337 |
| From Africa | 39,693 |
| From Latin America | 316 |
| Census Foreign Born · Caribbean | 1,259 |
| Census Foreign Born · South America | 228 |
Households & Family Composition
394,370 households. Averaging 2.4 people each — matches the U.S. average of 2.5. 60% are family households — below the U.S. share of ~65%. Of 230,973 families, 25% are married couples with children.
| Children under 18 | 218,751 |
|---|---|
| Total families | 230,973 |
| Married couples with children | 57,464 |
| Single-parent households | 8,694 |
| Average household size | 2.44 |
| Women who gave birth (past year) | 15.5% |
| Grandparents living with grandchildren | 17,896 |
| Grandparents responsible for grandchildren | 6,710 |
| Family households | 237,108 households (vs Florida 15,074) |
| Households that are families | 60.1% (vs Florida 64.6%) |
| Total households | 394,370 households (vs Florida 22,144) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 16.0% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 1,606 residents per year on net (IRS migration data).
| Moved within the county (past year) | 16.0% |
|---|---|
| Migration · People moving in (annual) | 893,264 |
| Migration · People moving out (annual) | 891,658 |
| Migration · Net migration (in − out) | 1,606 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 57,196 |
|---|---|
| Disability rate | 6.2% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 22,129 residents live in group quarters (2.3% of population).
| Living in group quarters | 22,129 |
|---|
Veterans
| Veterans Services · Total count | 4 |
|---|
Sources: IRS BMF keyword
Other
| Congressional District · District | 5 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 12031 |
| Cdc Birth Rate · State Fips | 12 |
| Cdc Birth Rate · County Fips | 031 |
| Cdc Birth Rate · County | Duval |
| Cdc Birth Rate · Birth Rate | 24.5% |
| Cdc Birth Rate · Lower Ci | 23.50 |
| Cdc Birth Rate · Upper Ci | 25.60 |
| Cdc Mortality · Fips | 12031 |
| Cdc Mortality · County | Duval County |
| Cdc Mortality · Urban Rural | Large central metro |
| Cdc Mortality · Total Deaths 2020 2023 | 41,476 |
| Cdc Vaccination · Fips | 12031 |
| Cdc Vaccination · County | Duval County |
| Cdc Vaccination · Dose1 Pop Pct | 73.5% |
| Cdc Vaccination · Series Complete Pct | 63.3% |
| Cdc Vaccination · Booster Pct | 43.0% |
| Cdc Vaccination · Population 2019 | 957,755 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 10 |
| Family Score · Schools | 205 |
| Family Score · Childcare Centers | 276 |
| Family Score · Youth Sports Orgs | 14 |
| Family Score · Children Pct | 22.6% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 977,670, growing, family-oriented, middle-class, mixed |
| Town Summary · Population | 977,670 people (vs Florida 58,838) |
| Town Summary · County | Duval County |
Sources: NCES school congressional district assignment · federal dataset cascade